2393850-16-1(tert-butyl 4-formyl-3,3-dimethyl-piperidine-1-carboxylate) Prijs
Deze pagina is de exclusieve Prijspagina voor 2393850-16-1(tert-butyl 4-formyl-3,3-dimethyl-piperidine-1-carboxylate).
Deze pagina is gewijd aan het presenteren van de meest nauwkeurige en real-time bijgewerkte Prijsinformatie over deze belangrijke samenstelling, waardoor u een sterke basis krijgt bij het nemen van relevante aankoopbeslissingen en u helpt de dynamiek van de marktprijzen uitgebreider en duidelijker te begrijpen.
tert-butyl 4-formyl-3,3-dimethyl-piperidine-1-carboxylate
C13H23NO3
241.33
MFCD34566909
5096318
tert-butyl 4-formyl-3,3-dimethyl-piperidine-1-carboxylate Prijs
| Gerelateerde categorieën | No. | Merk | Zuiverheid | Specificatie | Prijs | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Chemenu | CM362184-1g | chemenu | 95%+ | 1g | $460 | 01 Sep. 2022 | |
| Aaron | AR01XAOE-10g | aaron | 95% | 10g | $5090.00 | 15 Dec. 2023 | |
| 1PlusChem | 1P01XAG2-100mg | 1pchem | 92% | 100mg | $225.00 | 22 May. 2024 | |
| 1PlusChem | 1P01XAG2-250mg | 1pchem | 92% | 250mg | $360.00 | 22 May. 2024 | |
| 1PlusChem | 1P01XAG2-500mg | 1pchem | 92% | 500mg | $618.00 | 22 May. 2024 | |
| 1PlusChem | 1P01XAG2-1g | 1pchem | 92% | 1g | $926.00 | 22 May. 2024 | |
| abcr | AB577513-100mg | abcr | 100mg | €393.90 | 20 Jul. 2024 | ||
| abcr | AB577513-250mg | abcr | 250mg | €598.50 | 20 Jul. 2024 | ||
| abcr | AB577513-500mg | abcr | 500mg | €960.10 | 20 Jul. 2024 | ||
| abcr | AB577513-1g | abcr | 1g | €1410.60 | 20 Jul. 2024 | ||
| eNovation Chemicals LLC | Y1102111-100mg | enovation | 97% | 100mg | $250 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102111-250MG | enovation | 97% | 250mg | $385 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102111-500MG | enovation | 97% | 500mg | $645 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102111-1G | enovation | 97% | 1g | $965 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102111-5G | enovation | 97% | 5g | $2905 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1102111-10G | enovation | 97% | 10g | $4940 | 21 Jul. 2024 | |
| eNovation Chemicals LLC | Y1194485-1g | enovation | 95% | 1g | $1085 | 29 Jul. 2024 | |
| Aaron | AR01XAOE-50mg | aaron | 95% | 50mg | $300.00 | 13 Feb. 2025 | |
| Aaron | AR01XAOE-100mg | aaron | 95% | 100mg | $435.00 | 13 Feb. 2025 | |
| Aaron | AR01XAOE-250mg | aaron | 95% | 250mg | $610.00 | 13 Feb. 2025 | |
| Aaron | AR01XAOE-500mg | aaron | 95% | 500mg | $944.00 | 13 Feb. 2025 | |
| Aaron | AR01XAOE-1g | aaron | 95% | 1g | $1204.00 | 13 Feb. 2025 | |
| Aaron | AR01XAOE-2.5g | aaron | 95% | 2.5g | $2335.00 | 13 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102111-250mg | enovation | 97% | 250mg | $385 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102111-100mg | enovation | 97% | 100mg | $250 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102111-500mg | enovation | 97% | 500mg | $645 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102111-5g | enovation | 97% | 5g | $2905 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102111-1g | enovation | 97% | 1g | $965 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | Y1102111-10g | enovation | 97% | 10g | $4940 | 19 Feb. 2025 | |
| eNovation Chemicals LLC | Y1194485-1g | enovation | 95% | 1g | $1085 | 25 Feb. 2025 |
Aanbevolen leveranciers
Tiancheng Chemical (Jiangsu) Co., Ltd
Gecontroleerde leverancier
Goudlid
CN Leverancier
Bulk
Bedrijfsaard: Private enterprises
Shanghai Joy Biotech Ltd
Gecontroleerde leverancier
Goudlid
CN Leverancier
Bulk
Bedrijfsaard: Private enterprises
Yunnanjiuzhen
Gecontroleerde leverancier
Goudlid
CN Leverancier
Bulk
Bedrijfsaard: Private enterprises
Shanghai Hongxiang Biomedical Technology Co., Ltd.
Gecontroleerde leverancier
Goudlid
CN Leverancier
Bulk
Bedrijfsaard: Private enterprises
Beyond Pharmaceutical Co., Ltd
Gecontroleerde leverancier
Goudlid
CN Leverancier
Reagentie
Bedrijfsaard: Private enterprises